Size Guide 2025
WOMENS SIZE GUIDE
UK SIZE | BUST | WAIST | LOWER HIP | EU SIZE | USA SIZE |
---|---|---|---|---|---|
6 | 79-83 | 60-64 | 85-89 | 34 | 2 |
8 | 83-87 | 64-68 | 89-93 | 36 | 4 |
10 | 87-92 | 68-73 | 93-98 | 38 | 6 |
12 | 92-97 | 73-78 | 98-103 | 40 | 8 |
14 | 97-103 | 78-84 | 103-109 | 42 | 10 |
16 | 103-109 | 84-90 | 109-115 | 44 | 12 |
18 | 109-115 | 90-96 | 115-121 | 46 | 14 |
20 | 115-119 | 100-105 | 122-127 | 48 | 16 |
UK SIZE | BUST | WAIST | LOWER HIP | EU SIZE | USA SIZE |
---|---|---|---|---|---|
6 | 30-32 | 23-25 | 33-34 | 34 | 2 |
8 | 32-34 | 25-27 | 34-36 | 36 | 4 |
10 | 34-36 | 27-29 | 36-38 | 38 | 6 |
12 | 36-38 | 29-31 | 38-40 | 40 | 8 |
14 | 38-40 | 31-33 | 40-42 | 42 | 10 |
16 | 40-42 | 33-35 | 42-45 | 44 | 12 |
18 | 42-45 | 35-38 | 45-48 | 46 | 14 |
20 | 45-46.5 | 39-41 | 47.5-49.5 | 48 | 16 |
UK SIZE | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|
EUROPEAN SIZE | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
US SIZE | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 |
WOMENS SIZE 8-16 | SMALL - MEDIUM | WOMENS SIZE 16-20 | LARGE - XLARGE |
---|
MENS SIZE GUIDE
UK SIZE | CHEST | WAIST | COLLAR | EU SIZE | USA SIZE |
---|---|---|---|---|---|
XS | 86-92 | 71 | 37-38.5 | XS | XS |
S | 91-97 | 76 | 39-40.5 | S | X |
M | 97-102 | 81 | 40.5-42 | M | M |
L | 102-107 | 86 | 43-44.5 | L | L |
XL | 107-112 | 91 | 44.5-47 | XL | XL |
XXL | 112-117 | 96 | 47-48.5 | XXL | XXL |
UK SIZE | CHEST | WAIST | COLLAR | EU SIZE | USA SIZE |
---|---|---|---|---|---|
XS | 34-36 | 28 | 14.5-15 | XS | XS |
S | 36-38 | 30 | 15.5-16 | S | X |
M | 38-40 | 32 | 16-16.5 | M | M |
L | 40-42 | 34 | 17-17.5 | L | L |
XL | 42-44 | 36 | 18-18.5 | XL | XL |
XXL | 44-46 | 38 | 18.5-19 | XXL | XXL |
UK SIZE | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|
EUROPEAN SIZE | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
US SIZE | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 |
MENS SIZE S-M | SMALL - MEDIUM | MENS SIZE L-XL | LARGE - XLARGE |
---|